Buffalo Brains in Motion - Brain Aneurysm Awareness Run & Walk

Williamsville, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  685 ANDI WINCOWSKI 00:23:18  7:29/mile  33  F  1  
5K Overall Males
  1st  636 COLBY LEGGO 00:21:08  6:47/mile  23  M  1  
5K Female 14 and under
  1st  717 FAYE COURNYEA 00:28:44  9:14/mile  6  F  10  
  2nd  716 HARPER COURNYEA 00:29:49  9:35/mile  8  F  12  
5K Male 14 and under
  1st  715 HUDSON COURNYEA 00:32:43  10:31/mile  9  M  19  
5K Female 15-19
  1st  653 OLIVIA NAGY 00:25:41  8:15/mile  15  F  5  
5K Male 15-19
  1st  708 ALEXANDER TOPOR 00:24:33  7:53/mile  16  M  7  
5K Female 20-29
  1st  629 AMANDA HOLOWATYJ 00:30:23  9:46/mile  24  F  16  
  2nd  692 BRUNA CAMBUY 00:34:52  11:13/mile  29  F  23  
  3rd  668 EMILY SEGGIO 00:44:37  14:21/mile  25  F  34  
5K Male 20-29
  1st  666 MACNEIL RUSTON 00:22:07  7:07/mile  23  M  3  
  2nd  664 DANIL RATNIKOV 00:27:28  8:50/mile  27  M  12  
  3rd  677 OWEN TREANOR 00:29:16  9:24/mile  27  M  14  
  4th  492 OLVIN ESCOBAR 00:30:38  9:51/mile  26  M  16  
  5th  529 WILL GEBHARDT 00:32:04  10:19/mile  25  M  17  
  6th  697 ADITYA GOYAL 00:42:45  13:45/mile  23  M  30  
  7th  456 ANTHONY DEAN 00:42:46  13:45/mile  25  M  31  
5K Female 30-39
  1st  660 ALLYN PETIT 00:23:30  7:33/mile  34  F  2  
  2nd  646 ISABEL MCGOWAN 00:23:39  7:36/mile  38  F  3  
  3rd  643 KRYSTYNA MASTERSON 00:24:03  7:44/mile  38  F  4  
  4th  704 KAITLYN ROGERS 00:28:40  9:13/mile  33  F  8  
  5th  640 KATIE LINDNER 00:37:30  12:03/mile  39  F  24  
  6th  656 LAUREN O''BRIEN 00:39:20  12:39/mile  31  F  25  
  7th  669 ALMA SERRANO 00:40:10  12:55/mile  35  F  26  
  8th  478 MARY DIGIACOMO 00:42:43  13:44/mile  36  F  29  
  9th  193 REBECCA BRADFORD 00:42:46  13:45/mile  35  F  31  
  10th  725 KERRY SZAL 00:43:12  13:54/mile  33  F  32  
   649 JESSICA MILLIDGE 00:48:09  15:29/mile  38  F  39  
   675 MEGAN SZAL 00:53:17  17:08/mile  31  F  42  
   644 AMANDA MATKOSKY 00:57:00  18:20/mile  35  F  46  
   680 ISABEL VENTURA 00:59:37  19:11/mile  35  F  48  
   648 CASSANDRA MIGLIORE 00:59:37  19:11/mile  32  F  49  
   707 GRETCHEN SZAL 01:02:07  19:59/mile  35  F  50  
5K Male 30-39
  1st  647 JACK MCGOWAN 00:21:21  6:52/mile  36  M  2  
  2nd  645 GREGORY MATKOSKY 00:22:37  7:16/mile  35  M  4  
  3rd  662 LUKASZ PRZEPIORKA 00:23:08  7:26/mile  31  M  5  
  4th  686 ETHAN WINCOWSKI 00:23:18  7:29/mile  31  M  6  
  5th  720 MITCHELL MAYES 00:25:54  8:20/mile  30  M  9  
  6th  687 CODY WINKOWSKI 00:33:56  10:55/mile  31  M  21  
  7th  683 BRIAN WILLMS 00:56:45  18:15/mile  31  M  34  
5K Female 40-49
  1st  198 JILL CARTER 00:25:53  8:19/mile  48  F  6  
  2nd  703 RACHEAL PURDY 00:29:45  9:34/mile  40  F  11  
  3rd  196 KELLY CARRETTO 00:29:55  9:37/mile  42  F  13  
  4th  714 GINA COURNYEA 00:30:02  9:39/mile  41  F  14  
  5th  674 LESLIE STEVENSON 00:30:17  9:44/mile  48  F  15  
  6th  194 KRYSTINA BRIGGS 00:30:53  9:56/mile  40  F  17  
  7th  672 ELIZABETH SHISLER 00:31:04  9:59/mile  47  F  18  
  8th  635 LAURA KNOPE 00:34:22  11:03/mile  41  F  22  
  9th  652 JENNIFER NAGY 00:40:19  12:58/mile  45  F  27  
  10th  655 KERI NOWAK 00:44:37  14:21/mile  42  F  35  
   706 CASSIE HARPER 00:51:29  16:33/mile  40  F  40  
   710 JENEL VITALE 00:51:29  16:34/mile  44  F  41  
   654 ANGELA NEGRON 00:54:54  17:40/mile  41  F  43  
   667 ERIN SCHROTT 00:54:55  17:40/mile  44  F  44  
   705 STACEY SCHUECKLER 00:56:45  18:15/mile  40  F  45  
5K Male 40-49
  1st  665 JONATHAN RILEY 00:26:57  8:40/mile  44  M  10  
  2nd  721 JOHN STEWART 00:29:59  9:39/mile  47  M  15  
  3rd  719 JOE QUAPEL 00:32:12  10:21/mile  49  M  18  
  4th  713 MIKE COURNYEA 00:32:44  10:31/mile  47  M  20  
  5th  651 ADAM NAGY 00:34:32  11:06/mile  48  M  22  
  6th  679 MICHAEL UDIN 00:37:02  11:55/mile  43  M  24  
5K Female 50-59
  1st  702 ANNE POLLINA 00:34:01  10:56/mile  57  F  21  
  2nd  515 JESSICA GEBHARDT 00:41:15  13:16/mile  54  F  28  
  3rd  722 SUJATA RAWAL 00:42:44  13:45/mile  58  F  30  
  4th  484 TUESDAY DIXON 00:44:37  14:21/mile  57  F  36  
5K Male 50-59
  1st  639 ELAD LEVY 00:29:14  9:24/mile  54  M  13  
  2nd  670 KARTIK SHAH 00:41:12  13:15/mile  56  M  28  
5K Female 60-69
  1st  718 ROSALIE ROBINSON 00:28:16  9:05/mile  65  F  7  
  2nd  531 KATHY GREGOIRE 00:28:44  9:14/mile  67  F  9  
  3rd  199 REBECCA CHERRY 00:32:26  10:26/mile  65  F  19  
  4th  638 PAULA LESZAK 00:33:18  10:43/mile  67  F  20  
  5th  514 LAURIE FULGHAM 00:43:24  13:57/mile  60  F  33  
  6th  696 MICHELE DUBIEL 00:47:57  15:25/mile  60  F  37  
  7th  673 MARY ELLEN SONNENBERG 00:48:05  15:28/mile  67  F  38  
  8th  711 ANNE WILLMS 00:59:08  19:01/mile  62  F  47  
5K Male 60-69
  1st  599 MIKE HICKEY 00:27:06  8:43/mile  60  M  11  
  2nd  663 WILLIAM PURDY 00:36:11  11:38/mile  69  M  23  
  3rd  126 JOHN ALBRIGHT 00:37:57  12:12/mile  62  M  25  
  4th  637 JOHN LESZAK 00:39:52  12:49/mile  69  M  26  
  5th  424 STEVEN CHIARMONTE 00:42:26  13:39/mile  64  M  29  
  6th  724 KEN SZAL 00:42:58  13:49/mile  69  M  32  
  7th  641 JEFF MADDEN 00:57:00  18:20/mile  63  M  35  
  8th  712 STEVE WILLMS 00:59:08  19:01/mile  63  M  36  
5K Female 70-79
  1st  693 MARSHA CLOOS 01:02:07  19:59/mile  72  F  51  
5K Male 70-79
  1st  197 BRUCE CARTER 00:24:48  7:58/mile  72  M  8  
  2nd  690 JOHN ZONITCH 00:40:01  12:52/mile  73  M  27  
  3rd  659 ROBERT PARRISH 00:47:57  15:25/mile  70  M  33  







Trust Guard Security Scanned